The Nigeria Immigration Service (NIS) plays a critical role in managing the country’s borders and immigration-related matters. If you're considering a career with the NIS or simply curious about how much immigration officers earn in Nigeria, this guide gives you a detailed breakdown of the official salary structure and allowances in 2025.
NIS Salary Structure in Nigeria (2025)
The Nigeria Immigration Service salary is based on the Consolidated Paramilitary Salary Structure (CONPASS). This structure defines how much officers earn, depending on their rank and qualifications.
Rank | Grade Level (GL) | Monthly Salary (₦) | Annual Salary (₦) |
---|---|---|---|
Immigration Assistant (IA) | GL 03 – 05 | ₦45,000 – ₦65,000 | ₦540,000 – ₦780,000 |
Assistant Inspector of Immigration | GL 06 | ₦75,000 – ₦95,000 | ₦900,000 – ₦1,140,000 |
Immigration Inspector | GL 07 | ₦95,000 – ₦120,000 | ₦1,140,000 – ₦1,440,000 |
Senior Inspector of Immigration | GL 08 | ₦130,000 – ₦150,000 | ₦1,560,000 – ₦1,800,000 |
Assistant Superintendent (II) | GL 08 | ₦150,000 – ₦170,000 | ₦1,800,000 – ₦2,040,000 |
Assistant Superintendent (I) | GL 09 | ₦170,000 – ₦190,000 | ₦2,040,000 – ₦2,280,000 |
Deputy Superintendent | GL 10 | ₦190,000 – ₦210,000 | ₦2,280,000 – ₦2,520,000 |
Superintendent | GL 11 | ₦210,000 – ₦250,000 | ₦2,520,000 – ₦3,000,000 |
Chief Superintendent | GL 12 | ₦250,000 – ₦300,000 | ₦3,000,000 – ₦3,600,000 |
Assistant Comptroller | GL 13 | ₦300,000 – ₦350,000 | ₦3,600,000 – ₦4,200,000 |
Deputy Comptroller | GL 14 | ₦350,000 – ₦400,000 | ₦4,200,000 – ₦4,800,000 |
Comptroller of Immigration | GL 15 | ₦400,000 – ₦450,000 | ₦4,800,000 – ₦5,400,000 |
Assistant Comptroller General (ACG) | GL 16 | ₦450,000 – ₦500,000 | ₦5,400,000 – ₦6,000,000 |
Deputy Comptroller General (DCG) | GL 17 | ₦500,000 – ₦550,000 | ₦6,000,000 – ₦6,600,000 |
Comptroller General (CGI) | Special Appointment | ₦600,000 – ₦750,000 | ₦7,200,000 – ₦9,000,000 |
Note: Figures vary depending on years of service, promotions, and duty allowances.
Allowances and Benefits
In addition to salaries, NIS officers are entitled to various allowances based on duties and locations:
Type of Allowance | Estimated Range (₦) |
---|---|
Housing Allowance | ₦100,000 – ₦500,000 annually |
Transport Allowance | ₦60,000 – ₦180,000 annually |
Duty Tour Allowance (DTA) | Varies by assignment |
Uniform Allowance | ₦30,000 – ₦90,000 annually |
Risk/Hardship Allowance | Based on posting (risky zones) |
Medical & Welfare Benefits | Covered through federal scheme |
FAQs on NIS Salary Structure in Nigeria
Q1: Is NIS salary the same as Customs or Civil Defence?
A: Not exactly, but they all follow CONPASS. Some ranks may overlap in pay scale, but duties and allowances differ.
Q2: Does NIS pay new recruits during training?
A: Yes, trainees receive stipends, usually between ₦20,000 and ₦40,000 monthly during their training period.
Q3: Can NIS officers earn more with experience?
A: Absolutely. Promotions, duty bonuses, and longer years of service increase earnings.
Q4: Is the NIS salary enough to live comfortably in Nigeria?
A: Yes, particularly at the mid to senior levels, especially when allowances are added.
Q5: Are there pension and retirement benefits in the NIS?
A: Yes. Officers contribute to a federal pension scheme and enjoy retirement benefits after active service.
Conclusion
The Nigeria Immigration Service offers a structured and competitive salary system backed with allowances and job security. Whether you’re planning to join the service or are simply exploring federal employment opportunities in Nigeria, NIS provides one of the better-paying roles within the paramilitary sector. Staying updated with the salary structure helps you prepare better for a career in immigration.